A Growing Population
Sylvania’s population has grown consistently since 1970, versus annual losses within Lucas County.
50-Year Population Growth
Census Year | City of Sylvania | Lucas County | |
1970 | 12,031 | 483,551 | |
1980 | 15,527 | 471,741 | |
1990 | 17,301 | 462,361 | |
2000 | 18,760 | 455,054 | |
2010 | 18,965 | 436,393 | |
2020 | 19,011 | 431,279 |
A Young Population
Of Sylvania’s 18,965 residents in 2010, 26 percent (4,965) were less than 20 years old and 53 percent (10,053) were under the age of 45.
Population by Age Group†
Age Group | Population |
Under 5 | 971 |
5-19 | 3,994 |
20-24 | 1,009 |
25-44 | 4,079 |
45-54 | 2,998 |
55-64 | 2,647 |
65+ | 3,267 |
Total | 18,965 |
† Source: 2010 U.S. Census
An Affluent Population
Sylvania has a large and growing population of affluent professionals.
Median Household Income (2010)†
City of Sylvania | Lucas County | State of Ohio | United States |
$64,021 | $41,436 | $48,246 | $53,046 |
Median Family Income (2010)†
City of Sylvania | Lucas County | State of Ohio | United States |
$86,479 | $54,830 | $61,163 | N/A |
Ninety-Three Million Neighbors
Basing your business in Sylvania means you have access to the 93 million people who live within 500 miles of the city. Sylvania is centrally located in the “ChiPitts Megalopolis” that extends from Chicago to Pittsburgh. Major Midwest markets along this “corridor” include Chicago, St. Louis, Indianapolis, Cincinnati, Columbus, Detroit, Cleveland, Buffalo, Toronto and Pittsburgh.
Economic Base
Sylvania’s economy is anchored by a large commercial and retail base, and very little manufacturing. This differs from the economic base for Lucas County.
City of Sylvania Employment (as % of Total Population) †
Employed Civilian Population Age 16 & Up | City of Sylvania | Lucas County |
OCCUPATION | ||
Management, professional and related | 46.7 | 31.5 |
Service | 15.4 | 19.7 |
Sales and office | 22.5 | 25.0 |
INDUSTRY | ||
Agriculture, forestry, fishing, hunting and mining | 0.2 | 0.4 |
Construction | 3.9 | 4.7 |
Manufacturing | 13.3 | 14.1 |
Wholesale trade | 2.9 | 2.9 |
Retail trade | 11.6 | 11.7 |
Transportation, warehousing and utilities | 3.0 | 5.9 |
Information | 1.3 | 1.6 |
Finance, insurance, real estate, rental and leasing | 5.8 | 5.1 |
Professional, scientific, management, administrative and waste management services | 10.0 | 9.0 |
Educational, health and social services | 33.3 | 26.6 |
Arts, entertainment, recreation, accommodation and food services | 8.3 | 10.1 |
Other services (except public administration) | 3.3 | 4.6 |
Public administration | 3.0 | 3.2 |
CLASS OF WORKER | ||
Private wage and salary | 79.7 | 82.3 |
Government | 14.2 | 12.9 |
Self-employed in own (not incorporated) business | 6.1 | 4.7 |
Unpaid family workers | 0.0 | 0.1 |
We also encourage you to review our low crime rate and visit the Lucas County Auditor website for information on why Sylvania is regarded as one of the area’s choicest residential communities.